2026 · CMYFCC Through Week 8

League Standings

Every division, with your Knights highlighted. Select an age group for the full league table.

Updated · Week 8 league snapshot

Knights at a glance

Schedule & results

Positions and “Coin flip” labels follow the league’s displayed order. WAB Knights is listed by the league as Westford/Acton/Boxborough/Littleton.

Tackle 9U

16 teams
Tackle 9U league standings, 2026, through Week 8. Updated October 21, 2026. Knights teams are highlighted.
Position Team Record Win % Pts
1 Tewksbury 7-0 100.0% 110
2 Merrimack Valley 6-1 85.7% 100
3 Oxford/Webster 6-1 85.7% 100
4 Northbridge/Uxbridge 5-2 71.4% 70
5 Tantasqua 5-2 71.4% 80
6 Milford 4-3 57.1% 60
7 Wachusett 4-3 57.1% 54
8 Clinton Coin flip 4-3 57.1% 52
9 Millbury/Sutton Coin flip 4-3 57.1% 52
10 Worcester Vikings 3-4 42.9% 50
11 Ayer/Shirley/Lunenburg 3-4 42.9% 36
12 Charlton/Dudley 2-5 28.6% 26
13 Westborough 2-5 28.6% 20
14 Marlborough 1-6 14.3% 10
15 Southbridge Coin flip 0-7 0.0% 0
16 WAB Knights Coin flip 0-7 0.0% 0

Tackle 10U

20 teams
Tackle 10U league standings, 2026, through Week 8. Updated October 21, 2026. Knights teams are highlighted.
Position Team Record Win % Pts
1 Shrewsbury 7-0 100.0% 116
2 North Middlesex 7-0 100.0% 112
3 Tewksbury 7-0 100.0% 102
4 Oxford/Webster 5-2 71.4% 72
5 Nipmuc 4-2-1 64.3% 62
6 Milford 4-3 57.1% 68
7 Charlton/Dudley 4-3 57.1% 64
8 Northboro/Southboro 4-3 57.1% 58
9 Oakmont 4-3 57.1% 56
10 North County 4-3 57.1% 54
11 Marlborough 4-3 57.1% 48
12 Hudson 3-3-1 50.0% 45
13 Wachusett 3-4 42.9% 46
14 Ayer/Shirley/Lunenburg Coin flip 2-5 28.6% 28
15 WAB Knights Coin flip 2-5 28.6% 28
16 Millbury/Sutton 2-5 28.6% 26
17 Auburn 2-5 28.6% 26
18 Leicester/Spencer 1-6 14.3% 10
19 Fitchburg Coin flip 0-7 0.0% 0
20 Northbridge/Uxbridge Coin flip 0-7 0.0% 0

Tackle 11U

21 teams
Tackle 11U league standings, 2026, through Week 8. Updated October 21, 2026. Knights teams are highlighted.
Position Team Record Win % Pts
1 Milford Coin flip 7-0 100.0% 106
2 Oxford/Webster Coin flip 7-0 100.0% 106
3 Ayer/Shirley/Lunenburg 6-1 85.7% 98
4 Hudson 5-1-1 78.6% 80
5 Nipmuc 5-2 71.4% 82
6 Merrimack Valley 5-2 71.4% 72
7 Tewksbury 5-2 71.4% 68
8 Leominster 5-3 62.5% 68
9 Charlton/Dudley Coin flip 4-3 57.1% 56
10 Tyngsboro Coin flip 4-3 57.1% 56
11 Worcester Vikings 4-3 57.1% 54
12 Wachusett 3-4 42.9% 46
13 Leicester/Spencer Coin flip 3-4 42.9% 44
14 WAB Knights Coin flip 3-4 42.9% 44
15 Tantasqua 2-5 28.6% 24
16 Northbridge/Uxbridge 2-5 28.6% 28
17 Grafton 1-5-1 21.4% 24
18 North Middlesex Coin flip 1-6 14.3% 10
19 Northboro/Southboro Coin flip 1-6 14.3% 10
20 Clinton Coin flip 0-7 0.0% 0
21 Marlborough Coin flip 0-7 0.0% 0

Tackle 12U

15 teams
Tackle 12U league standings, 2026, through Week 8. Updated October 21, 2026. Knights teams are highlighted.
Position Team Record Win % Pts
1 Marlborough 6-1 85.7% 100
2 Worcester Vikings 6-1 85.7% 96
3 Oxford/Webster 5-2 71.4% 86
4 Fitchburg 5-2 71.4% 84
5 Tewksbury · White 5-2 71.4% 72
6 Tewksbury · Blue 5-3 62.5% 76
7 Ayer/Shirley/Lunenburg 4-3 57.1% 56
8 Tantasqua 4-3 57.1% 54
9 Charlton/Dudley 4-3 57.1% 52
10 Southbridge 3-4 42.9% 44
11 Auburn 2-5 28.6% 28
12 Leominster 2-5 28.6% 26
13 Maynard/Nashoba 1-6 14.3% 12
14 Millbury/Sutton 1-6 14.3% 18
15 WAB Knights 0-7 0.0% 0

Tackle 13U

21 teams
Tackle 13U league standings, 2026, through Week 8. Updated October 21, 2026. Knights teams are highlighted.
Position Team Record Win % Pts
1 WAB Knights · Gold 8-0 100.0% 138
2 Leominster 6-1 85.7% 110
3 Grafton Coin flip 6-1 85.7% 94
4 Wachusett Coin flip 6-1 85.7% 94
5 Oxford/Webster 6-1 85.7% 90
6 Auburn 6-1 85.7% 82
7 Ayer/Shirley/Lunenburg 5-2 71.4% 62
8 Milford Coin flip 4-3 57.1% 52
9 Millbury/Sutton Coin flip 4-3 57.1% 52
10 Tewksbury Coin flip 4-3 57.1% 52
11 Worcester Vikings 4-3 57.1% 48
12 Marlborough 3-4 42.9% 42
13 Charlton/Dudley 3-4 42.9% 36
14 Merrimack Valley 2-5 28.6% 30
15 Maynard/Nashoba 2-5 28.6% 24
16 Clinton Coin flip 2-5 28.6% 20
17 WAB Knights · Black Coin flip 2-5 28.6% 20
18 Oakmont 1-6 14.3% 10
19 Nipmuc Coin flip 0-7 0.0% 0
20 North Middlesex Coin flip 0-7 0.0% 0
21 Tantasqua Coin flip 0-7 0.0% 0

Source: CMYFCC league standings through Week 8. Records, win percentages, points and “Coin flip” labels are reproduced from the league tables. This page is updated when new standings are provided.

8U Flex does not keep scores or standings. View the 8U Flex schedule →